P3K Rated Punters –

D1 FBS Ready

D1 FBS Power 5 Ready

D1 FBS Group 5 Ready

D1 FCS Ready

D2 Ready

D2 Potential

D3 Ready

Developing with Minor Adjustments

Still Developing

Rank First Name Last Name Graduation Year State Prospect Last Camp Attended Committed
1 Dax Dunham 2025 TX D1 FBS Group 5 Ready December 3, 2023 N/A
2 Luke Ryerse 2025 MN D1 FBS Group 5 Ready June 24, 2023 N/A
3 Daniel Jackson 2025 MN D1 FCS Ready January 20, 2024 N/A
4 Luke Hirchfield 2025 VA D1 FCS Ready June 17, 2023 N/A
5 Ezekiel Kuiee-Matias 2025 HI D2 Ready April 23, 2023 N/A
6 Alex Kolczak 2025 CO D2 Ready November 13, 2022 N/A
7 Braden Kendal 2025 NC D3 Ready June 23, 2023 N/A
8 Joseph Vnak 2025 MN D3 Ready July 9, 2023 N/A
9 Eric Napoletano 2025 CA D3 Ready July 29, 2023 N/A
10 Mitchell Gibbens 2025 CA D3 Ready July 29, 2023 N/A
11 Jackson Martinez 2025 GA D3 Ready July 23, 2023 N/A
12 Henry Sievers 2025 MN D3 Ready November 6, 2022 N/A
13 Tyler Mondo 2025 FL D3 Ready December 17, 2022 N/A
14 Ethan Silva 2025 FL D3 Ready September 18, 2022 N/A
15 Michael Ryan 2025 FL D3 Ready June 24, 2023 N/A
16 Luke Gibson 2025 TX D3 Ready June 24, 2023 N/A
17 Andres Cruz 2025 TX D3 Ready December 3, 2023 N/A
18 Earnest Goodwin 2025 MN Developing with Minor Adjustments January 21, 2023 N/A
19 Evan Swanstrom 2025 MN Still Developing August 23, 2002 N/A
20 Daniel Sanchez 2025 MN Still Developing November 6, 2022 N
21 Jeremiah Mbonde 2025 MN Still Developing November 6, 2022 N/A
22 Lachlan Hoffman 2025 MN Still Developing November 6, 2022 N
23 Ian Stotesbery 2025 MN Still Developing June 25, 2022 N/A
24 Hayden Thomas 2025 VA Still Developing October 2, 2022 N/A

Contact Us